1. Enable a consumer-directed regional planning process and service delivery system
2. Expand Consumer-operated services and programs
3. Establish regional consumer ombudsmen
5. Increase capacity for providing recovery-based educational opportunities
6. Develop a pilot program for consumers using assistive technology & EPAT
7. Interactive Website to be used by all stakeholders
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 New Fiscal Year | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 [RRWG Mtg?] | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 [RRWG Mtg?] | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 7pm Consumer Operated Mtg @ LMEC Edsall Rd | 7 | 8 | 9 |
| 10 | 11 12 noon Administration Mtg before 1-3 pm RRWG at Institute | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 RRWG Prep Mtg, RRWG w CSB Execs, Regional Steering Committee Meeting at Fairfax Gov't Center | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 MIAW Fairfax 2006 MIAW Brochure.pdf | 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 VOCAL Retreat | 2 VOCAL Retreat CWC First Day | 3 VOCAL Retreat | 4 VOCAL Retreat | 5 | 6 | 7 |
| 8 | 9 RRWG Mtg at PRS | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 1-5 pm CWC Opening | 26 | 27 | 28 |
| 29 | 30 | 31 Halloween |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 Election Day at Gov'ts | 8 | 9 | 10 | 11 |
| 12 | 13 RRWG Meeting at Institute | 14 | 15 | 16 CWC small Thanksgiving | 17 Agape Thanksgiving | 18 Help the Homeless DC walk |
| 19 | 20 | 21 | 22 | 23 Thanksgiving | 24 | 25 |
| 26 | 27 RRWG Meeting | 28 | 29 | 30 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 Legislative Breakfast, RRWGExecComm w CSBExecs, NVRPP Regional Steering Committee Meeting | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 Brief Interactive Website mtg, 12ish -12.30 pm Education subgroup mtg, 12.30-3 pm RRWG Meeting at Institute | 12 | 13 Support Ctr mtg, RRWGExecComm mtg at Institute | 14 | 15 Agape Holiday Meal | 16 Hanukkah, LMEC Event? |
| 17 | 18 | 19 | 20 CWC Holiday Party? | 21 | 22 Winter Solstice (Winter Starts) ask Doug | 23 Hanukkah Ends |
| 24 | 25 Christmas | 26 Kwanzaa Begins | 27 | 28 | 29 | 30 |
| 31 New Years Eve |
20061203 Jerry
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |